Live demo
Scan a sample unit
This runs the same two queries the product exists for. Backward: one unit, its complete history. Forward: one lot code, every unit that consumed it. Nothing here is a screenshot — it is the record, rendered.
Backward trace — one unit, everything about it
A real scanner types the code and presses enter, which is exactly this field.
Sample units
EX-VLV-2200
SHIPPEDrev A- Serial
- VLV-2608-1001
- Unit id
- 468CVDC1ZJ79TSGR8HD1BYBB2P
- Job card
- JC-2608-0071
- Built
- 18 Aug 2026
- Dispatched
- 18 Aug 2026
- Customer
- Southern Pumps, Coimbatore
Captured values
| Point | Value | Limits | Verdict | Source | When | Detail |
|---|---|---|---|---|---|---|
| Final torque | 12.3 Nm | 10 – 14 Nm | PASS | DEVICE | 18 Aug 2026, 06:23 | |
| Grease applied | Yes | — | PASS | MANUAL | 18 Aug 2026, 06:26 | |
| Hydro test pressure | 14.6 bar | 13.5 – 16 bar | PASS | DEVICE | 18 Aug 2026, 06:31 | |
| Leak rate | 1.52 ml/min | ≤ 3 ml/min | PASS | DEVICE | 18 Aug 2026, 06:33 |
Components consumed
| Item | Depth | Kind | Qty | Op |
|---|---|---|---|---|
| Gasket, body, NBR · GSK-2608-A14 | 1 | LOT | 1 ea | 20 |
| Seal, stem, PTFE · SEAL-2607-B22 | 1 | LOT | 2 ea | 20 |
| Bearing, 6204-2RS · BRG-2608-C07 | 1 | LOT | 2 ea | 20 |
| Body casting, CF8M · CAST-2606-D31 | 1 | LOT | 1 ea | 20 |
| Screw, M6 x 20 · SCR-M6-20 | 1 | LOT | 4 ea | 30 |
| Stem sub-assembly · SA-4100 | 2 | SERIAL | 1 ea | 20 |
Event history
| Event | When | Op | Station | Operator | Chain hash |
|---|---|---|---|---|---|
| BORNJob card JC-2608-0071 | 18 Aug 2026, 06:15 | — | — | — | 168b7ee04428efef |
| MARK_APPLIEDLabel printed, read back grade B | 18 Aug 2026, 06:17 | 10 | ST-01 | R. Kumar | f2a3600775873f40 |
| OP_COMPLETEComponents verified against BOM | 18 Aug 2026, 06:21 | 20 | ST-01 | R. Kumar | b258f41bd98349af |
| OP_COMPLETETorque captured from TW-01 | 18 Aug 2026, 06:24 | 30 | ST-01 | R. Kumar | eb8c2da39a19dd75 |
| OP_COMPLETEGrease confirmed, cover fitted | 18 Aug 2026, 06:27 | 40 | ST-01 | R. Kumar | 0b0068800d41bba0 |
| OP_COMPLETEEOL test passed | 18 Aug 2026, 06:35 | 50 | ST-01 | R. Kumar | 0936f8bacf413332 |
| SHIPPEDSouthern Pumps, Coimbatore | 18 Aug 2026, 10:15 | — | — | — | 67e13a569b0b37e6 |
Every row is append-only and chained to the one before it. Changing a historical value breaks every hash after it.
Forward trace — one lot, every unit affected
This is the recall query. Two of the lots below span more than one job card, because a supplier lot that politely respects your job card boundaries is not a realistic containment exercise.
Enter a lot code to see which units consumed it, who they shipped to, and the containment window.
About this dataset
24 units across 3 job cards and 8 component lots, built on the route that ships with the product as its worked example: a valve body marked at operation 10, assembled at 20, torqued at 30 against a 10–14 Nm window, greased at 40, and hydro and leak tested at 50. It is sample data, not production data from a customer, and it is generated so that two units genuinely fail their torque gate — because a demo where everything passes teaches you nothing about the software.
Want this running on your own units?
Twenty minutes, one line. We list your operations and what each should capture, and tell you which of your machines can be read.